US Box Office Weekend of Aug. 10, 2012 -Aug. 12, 2012

U.S. and Canada Box Office

Weekend of Aug. 10, 2012 -Aug. 12, 2012
This Wk Last Wk Title Distributor Weekend Gross Cumulative Gross Wks Out # of Theaters
1 The Bourne Legacy Universal Pictures $38,142,800 $38,142,800 1 3745
2 The Campaign Warner Bros. Pictures Distribution $26,588,500 $26,588,200 1 3205
3 1 The Dark Knight Rises Warner Bros. Pictures Distribution $18,979,400 $389,588,000 4 3690
4 Hope Springs Sony Pictures Releasing & Metro-Goldwyn-Mayer Studios Inc. (MGM) $14,650,100 $19,103,200 1 2361
5 2 Total Recall Sony Pictures Releasing $8,013,040 $44,101,400 2 3601
5 2 Total Recall Sony Pictures Releasing $8,013,040 $44,101,400 2 3601
6 3 Diary of a Wimpy Kid: Dog Days 20th Century Fox Distribution $8,002,130 $30,356,200 2 3401
7 4 Ice Age: Continental Drift 20th Century Fox Distribution $6,380,930 $143,695,000 5 3103
8 7 Ted Universal Pictures $3,223,680 $209,849,000 7 2208
9 6 Step Up: Revolution Summit Entertainment, LLC $2,941,820 $30,256,600 3 1898
10 5 The Watch 20th Century Fox Distribution $2,221,450 $31,396,100 3 2463
11 8 The Amazing Spider-Man Sony Pictures Releasing $2,121,240 $255,465,000 6 1585
12 9 Brave Walt Disney Studios Distribution & Walt Disney Studios Motion Pictures $1,802,660 $227,246,000 8 1259
13 Nitro Circus The Movie 3D ARC Entertainment $1,183,700 $2,166,160 1 800
14 12 Beasts of the Southern Wild Fox Searchlight Pictures $722,883 $7,160,160 7 286
15 11 Moonrise Kingdom Focus Features $614,394 $42,074,800 12 447
16 16 Men in Black 3 Sony Pictures Releasing $508,001 $177,549,000 12 295
17 21 Ruby Sparks Fox Searchlight Pictures $443,102 $1,240,600 3 261
18 10 Magic Mike Warner Bros. Pictures Distribution $422,331 $112,239,000 7 450
19 17 Madagascar 3: Europe's Most Wanted DreamWorks Studios & Paramount Pictures $421,435 $211,686,000 10 306
20 14 To Rome With Love Sony Pictures Classics $418,752 $15,089,100 8 264
21 18 Intouchables The Weinstein Company $375,409 $9,298,840 12 194
22 19 The Hunger Games Lionsgate $324,057 $407,294,000 21 260
23 43 2016 Obama's America Rocky Mountain Pictures $317,316 $569,856 5 61
24 15 Tyler Perry's Madea's Witness Protection Lionsgate $287,631 $64,742,500 7 364
25 22 Snow White and the Huntsman Universal Pictures $274,350 $154,299,000 11 273
26 20 Marvel's The Avengers Walt Disney Studios Distribution & Walt Disney Studios Motion Pictures $270,823 $617,292,000 15 220
27 13 Savages Universal Pictures $244,860 $46,808,100 6 318
28 24 The Queen of Versailles Magnolia Pictures $212,618 $927,162 4 89
29 25 To The Arctic 3D Warner Bros. Pictures Distribution & IMAX Corporation & MacGillivray Freeman Films $207,632 $7,296,340 17 52
30 59 Elena Zeitgeist Films $205,320 $205,320 13 3
31 23 The Best Exotic Marigold Hotel Fox Searchlight Pictures $168,041 $43,375,300 15 184
32 28 Killer Joe LD Distribution $146,000 $431,179 3 36
33 26 Katy Perry: Part of Me Paramount Insurge $140,278 $25,074,300 6 202
34 34 Celeste and Jesse Forever Sony Pictures Classics $125,043 $296,959 2 18
35 27 Prometheus 20th Century Fox Distribution $111,008 $126,048,000 10 141
36 32 Abraham Lincoln: Vampire Hunter 20th Century Fox Distribution $90,503 $37,179,500 8 130
37 30 Bernie Millennium Entertainment $79,313 $8,940,210 16 88
38 40 Searching for Sugar Man Sony Pictures Classics $63,342 $166,368 3 15
39 38 Born to be Wild Warner Bros. Pictures & IMAX Corporation $62,033 $20,469,700 33 33
40 29 Safety Not Guaranteed FilmDistrict $60,576 $3,603,020 10 73
41 35 Ai Weiwei: Never Sorry Sundance Selects $54,691 $235,798 3 25
42 31 People Like Us Walt Disney Studios Motion Pictures $52,719 $12,361,500 7 140
43 42 The Imposter Indomina Group $43,891 $167,876 5 13
44 50 Hubble 3D Warner Bros. Pictures Distribution & IMAX Corporation $40,630 $34,055,700 7 14
45 Red Hook Summer 40 Acres & A Mule Filmworks & Variance Films $40,070 $40,070 1 4
46 45 Under the Sea 3D Warner Bros. Pictures Distribution $37,518 $32,130,800 7 7
47 39 Take this Waltz Magnolia Pictures $24,518 $1,137,590 7 35
48 2 Days in New York Magnolia Pictures $23,942 $23,942 1 2
49 33 Dark Shadows Warner Bros. Pictures Distribution $23,406 $79,711,700 3 45
50 36 Rock of Ages Warner Bros. Pictures & Warner Bros. Pictures Distribution $19,990 $38,509,300 9 57
51 44 The Well Digger's Daughter Kino Lorber $19,946 $137,624 4 13
52 49 Easy Money The Weinstein Company $18,122 $143,257 5 7
53 Space Station 3-D IMAX Corporation $17,901 $86,204,500 1 2
54 41 Your Sister's Sister IFC Films $16,021 $1,546,750 9 33
55 46 The Three Stooges 20th Century Fox & 20th Century Fox Distribution & Metro-Goldwyn-Mayer Studios Inc. (MGM) $13,794 $44,328,200 18 27
56 63 Deep Sea 3D Warner Bros. Pictures Distribution $13,525 $44,894,000 7 2
57 Max et les Ferrailleurs $11,264 $11,264 1 1
58 56 360 Magnolia Pictures $9,647 $45,904 2 11
59 53 Monsieur Lazhar Music Box Films $8,549 $1,982,040 18 10
60 Meet the Fokkens Kino Lorber $7,628 $10,128 1 1
61 61 The Magic Of Belle Isle Magnolia Pictures $7,355 $90,228 6 8
62 Unforgivable Strand Releasing $7,098 $104,522 1 6
63 Hara-Kiri: Death of a Samurai Tribeca Films $6,521 $38,409 1 5
64 48 Trishna Sundance Selects $6,178 $225,196 5 13
65 55 Neil Young Journeys $5,894 $148,883 7 14
67 65 Hysteria Sony Pictures Classics $5,779 $1,749,930 13 16
68 54 Red Lights Nu Image/Millennium Films $5,393 $49,251 5 8
69 60 Dark Horse Double Hope Films & Brainstorm Media $5,226 $150,482 10 8
70 58 Headhunters Magnolia Pictures $4,652 $1,196,750 2 9
71 57 Kumare: The True Story of A False Prophet Future Bliss Films & Kino International $4,071 $87,773 8 6
72 52 For Greater Glory ARC Entertainment $4,036 $5,669,080 2 10
73 83 Marina Abramovi ć The Artist is Present Music Box Films $3,981 $74,102 9 4
74 72 Jiro Dreams of Sushi Magnolia Pictures $3,137 $2,545,990 23 3
75 70 You've Been Trumped International Film Circuit $2,275 $9,075 2 2
76 77 Marley Magnolia Pictures $1,976 $1,412,120 17 5
77 Grand Illusion Rialto Pictures & Kino International $1,960 $140,311 1 1
78 69 I Wish Magnolia Pictures $1,600 $144,408 14 3
79 76 Dreams of A Life Strand Releasing $1,543 $6,595 2 1
80 74 Nobody Else but You First Run Features $1,471 $32,069 14 2
81 64 Mirror Mirror Relativity Media & Relativity Media Distribution Group $1,295 $64,933,700 20 45
82 Lost Bohemia Impact Partners & This Is That $1,223 $23,584 1 1
83 73 The Graduate Strand Releasing $1,103 $41,613 2 1
84 81 T-Rex: Back to the Cretaceous IMAX Corporation $958 $53,318,400 2 1
85 47 Soldiers of Fortune Metro-Goldwyn-Mayer Studios Inc. (MGM) & Roadside Attractions $641 $38,842 2 2
86 90 Damsels In Distress $444 $1,006,680 3 2
87 66 Darling Companion Sony Pictures Classics $368 $791,431 6 4
88 68 Where Do We Go Now? Sony Pictures Classics $339 $521,489 6 1
89 China Heavyweight Zeitgeist Films $325 $8,862 1 1
90 75 The Deep Blue Sea Music Box Films $206 $1,124,790 21 1
91 82 5 Broken Cameras Kino Lorber $187 $63,924 3 1
92 79 Bons ái Strand Releasing $149 $21,163 3 1

Δύο χρόνια φυλάκιση για χουλιγκανισμό στις Pussy Riot

Είχαν εισβάλει σε καθεδρικό ναό όπου διέκοψαν τη θεία λειτουργία και τραγούδησαν κατά του Πούτιν